Vision System with Built-in AI
VS series
Smartringlighting,White,Highintensity CA-DEW10X
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CA-DEW10X | |||
Light source | Color | White | ||
Control interface | Connector | Dedicated 12-pin circular connector | ||
Power source | Supplies power via control interface | |||
Environmental resistance | Enclosure rating | IP67 (IEC 60529) | ||
Ambient temperature | 0–40°C | |||
Relative humidity | 85% RH or less (no condensation) | |||
Vibration resistance | 10–500 Hz Power spectral density: 0.05 G2/Hz, 0.5 hours in X/Y/Z directions (IEC 60068-2-64) | |||
Shock resistance | 50 G in 6 directions, 3 times each (IEC 60068-2-27) | |||
Size (H×W×D) | 116 mm × 116 mm × 53 mm | |||
Standard certifications | CE, FCC, NRTL, KC, UKCA | |||
Material | Main device case: Magnesium die-casting | |||
Weight | Approx. 390 g | |||
*1 ESD-safe and IEC 61340-5-1-compliant when used with the OP-88808 (protective attachment for high-intensity smart ring lighting). |