LED Lighting
CA-D series
Dedicated illumination controllers CA-DC30E
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CA-DC30E | |||
Type | Illumination Controller | |||
Input | - | |||
Output | Light control method | Constant current control method | ||
Intensity range | 255 level digital [Program setting] | |||
Connection points | 2 ch | |||
Voltage | LumiTraxTM light dedicated power supply | |||
Capacity | Max. 81 W | |||
Synchronisation | Camera trigger/shutter speed synchronisation | |||
Response speed | Under 1 ms | |||
Display | LED display | Out of which the current consumption of controller is 1.6 A. | ||
Rating | Power voltage | 24 VDC ±10 % | ||
Current consumption | 5 A (at maximum load)*1 | |||
Environmental resistance | Ambient temperature | 0 to +50 °C*2*3 | ||
Relative humidity | 85% RH or less (No condensation)*4 | |||
Weight | Approx. 430 g | |||
*1 Out of which the current consumption of controller is 1.6 A. |