Vision Sensor
IV series
Sensor Amplifier for IV-HG, Main unit IV-HG10
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | IV-HG10 | |||
Type | Main unit | |||
Tools | Type | Shape Detection, Area*1, Colour Area*2, Edge Pixels, Width/Height, Diameter, Edge Presence, Pitch, Position Adjustment, High Speed Position Adjustment (1-Axis/2-Axis Adjustment), OCR*3 | ||
Number | Detection tools: 16 tools, position adjustment tool: 1 tool*4 | |||
Switch settings (programs) | 32 programmes | |||
Image history | Numbers | When using a colour type head: 100 images*5, when using a monochrome type head: 300 images*6*7 | ||
Condition | NG only/All is selectable*7 | |||
Analysis information | OFF/Statistics/Histograms/Matching rate list is switchable | |||
Other functions | HDR, HighGain, Colour filters*2, Digital zoom (2x, 4x)*9, Brightness correction, Tilt correction, White balance*2, Mask function, Colour histogram, Test run, ToolAutoTune, Input monitor, Output test, Security settings, Simulator, Mutual interference prevention, Direct connection (2 units or more), Sensor date/time information addition, Scaling function, Failing sensor list, Failure hold | |||
Indicators | PWR/ERR, OUT, TRIG, STATUS, LINK/ACT | |||
Input | Type | Non-voltage input/voltage input is switchable | ||
Inputs | 6 inputs (IN1 to IN6) | |||
Function | IN1: External trigger, IN2 to IN6: Enable by assigning the optional functions | |||
Output | Type | Open collector output NPN/PNP is switchable, N.O./N.C. is switchable | ||
Outputs | 8 outputs (OUT1 to OUT8) | |||
Function | Enable by assigning the optional functions | |||
Ethernet | Standard | 100BASE-TX/10BASE-T*10 | ||
Connector | RJ-45 8pin connector*10 | |||
Network function | FTP client, EtherNet/IP™, PROFINET | |||
Rating | Power voltage | 24 VDC ±10 % (including ripple) | ||
Current consumption | 0.8 A or less. 1.5 A or less when also using an expansion unit (IV-HG15). (The output load is excluded.) | |||
Environmental resistance | Ambient temperature | 0 to +50 °C (No freezing)*11 | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Material | Main unit case: Polycarbonate | |||
Weight | Approx. 150 g | |||
*1 Monochrome type only |