Heavy-duty Photoelectric Sensors
PX series
Amplifier Unit, Connector Type, PNP PX-10CP
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | PX-10CP | |||
Type | Connector type | |||
Output | PNP | |||
Response time | 500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) | |||
Output selection | LIGHT-ON/DARK-ON | |||
Indicator lamp | - Operation indicator:Red LED x 2, DSC orange LED x 1 | |||
Detection mode | Light intensity (automatic sensitivity-tracking function provided)/ [Limit light intensity/output monitor] | |||
Shift function | Variable between –1999 and 9999 | |||
Timer function | Timer OFF/OFF-delay/ON-delay/One-shot/ON-delay, OFF-delay/ON-delay, One-shot | |||
Control output | PNP open-collector 30 V, 100 mA max. for an output/100 mA max. for two outputs, residual voltage 1 V max. | |||
External input | ― | |||
Interference prevention | Up to 4 units (in all power modes)*1 | |||
Rating | Power voltage | 12 to 24 VDC, Ripple (P-P) 10 % or less, Class 2*2 | ||
Power consumption | Standard mode:50 mA max. at 24 V/55 mA max. at 12 V | |||
Environmental resistance | Enclosure rating | IEC: IP67/JEM: IP67/NEMA: 4X | ||
Ambient temperature | -10 to +55 °C (No freezing)*3 | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
Case material | Housing:PBT, display:PSU, display cover/connector cover:SUS304, radiator plate:SUS304, gasket:NBR | |||
Weight | Approx. 50 g | |||
*1 The received light intensity may vary somewhat when the sensor head's cable layout is changed, so redo the sensitivity setting when changing the layout. The interference prevention function is affected |