Telecentric Measurement System
TM-X5000 series
Sensor head (ø40 mm) TM-X5040
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | TM-X5040 | |||
Transmitter/receiver distance | 180 mm | |||
Measuring range | Field of view | High-accuracy measurement area | ø26 mm | |
Measurement area | ø40 mm | |||
Depth of field | High-accuracy measurement area | 10 mm | ||
Measurement area | 20 mm | |||
Exposure time | 25/50/100 μs (Adjustable 3-stage) | |||
Imaging time (Trigger interval) | Approx. 24 ms (at “Full” vertical/horizontal measurement range sizes) | |||
Light source | InGaN green LED | |||
Measurement position accuracy | High-accuracy measurement area | ±1 μm *1 | ||
Measurement area | ±2 μm *1 | |||
Repeatability | ±0.08 μm *2 | |||
Environmental resistance | Enclosure rating | IP64 *3 | ||
Ambient temperature | 0 to +45°C | |||
Relative humidity | 85% RH or less (No condensation) | |||
Material | Aluminium | |||
Weight | Transmitter: Approx. 620 g | |||
*1 Error when measuring width of KEYENCE standard object (glass calibration scale). |