Telecentric Measurement System
TM-X5000 series
Sensor head (ø6 mm) TM-X5006
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | TM-X5006 | |||
Transmitter/receiver distance | 60 mm | |||
Measuring range | Field of view | High-accuracy measurement area | ø4 mm | |
Measurement area | ø6 mm | |||
Depth of field | High-accuracy measurement area | 2 mm | ||
Measurement area | 4 mm | |||
Exposure time | 25/50/100 μs (Adjustable 3-stage) | |||
Imaging time (Trigger interval) | Approx. 24 ms (at “Full” vertical/horizontal measurement range sizes) | |||
Light source | InGaN green LED | |||
Measurement position accuracy | High-accuracy measurement area | ±0.2 μm *1 | ||
Measurement area | ±0.3 μm *1 | |||
Repeatability | ±0.03 μm *2 | |||
Environmental resistance | Enclosure rating | IP64 *3 | ||
Ambient temperature | 0 to +45°C | |||
Relative humidity | 85% RH or less (No condensation) | |||
Material | Aluminium | |||
Weight | Transmitter: Approx. 160 g | |||
*1 Error when measuring width of KEYENCE standard object (glass calibration scale). |