High-speed, High-accuracy Digital Micrometer
LS-7000 series
LS-Navigator LS-H1W
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | LS-H1W | |||
Type | Setting support software | |||
Operating System | Windows 11 Pro | |||
CPU | Pentium III 400 MHz or higher | |||
Memory capacity | 64 MB or more | |||
Available hard disk space | 10 MB or more | |||
Display | VGA (800 x 600 pixels) or more, 256 colours or more | |||
PC interface | RS-232C (serial port) interface required | |||
Note | Excel: Excel 2010/2007/2003/2002/2000 | |||
*1 Home, Pro, and Enterprise editions are supported. |