Image Dimension Measurement System
IM-6000 series
Recommended Replaceable Products: ø100 mm stage Model incorporating fixed ring-illumination unit - IM-8005
Contact Us: 1-800-103-0090 Enquiry form
Measurement Head: General-purpose model IM-6025
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | IM-6025 | |||
Type | Measurement head | |||
Image sensor | 1" 6.6 mega pixel CMOS | |||
Display | 10.4" LCD monitor (XGA: 1024 × 768) | |||
Receiver lens | Double telecentric lens | |||
Image measurement | Field of view | Wide field: ø100 mm, High precision: ø25 mm | ||
Minimum display unit | 0.1 µm | |||
Repetition accuracy | Wide field: ±1µm High precision: ±0.5µm | |||
Measurement accuracy (±2σ) | Wide field: ±5µm*1 High precision: ±2µm*2 | |||
External remote input | No-voltage input (with contacts, without contacts) | |||
External output | OK/NG/FAIL/MEAS. | Relay outputRated load 24 VDC 0.5AON resistance 50 mΩ or less | ||
Interface | LAN | RJ-45 (10BASE-T / 100BASE-TX / 1000BASE-T) | ||
USB 2.0 series A | 6 ports (front: 2, rear: 4) | |||
Record | Hard disk drive | 250 GB | ||
Illumination system | Transparent | Telecentric transparent illumination (Green LED) | ||
Ring | Four division ring illumination (White LED) | |||
External | Externally connected illumination | |||
Z stage | Moving range | 30 mm | ||
Withstand load | 3 kg | |||
Power supply | Power voltage | 100 to 240 VAC 50 / 60 Hz | ||
Power consumption | 310 mA or less | |||
Environmental resistance | Ambient temperature | +10 to +35 °C | ||
Relative humidity | 20 to 80 % RH (No condensation) | |||
Weight | Approx 25 kg | |||
*1 In the range of ø80 mm from the centre of the stage within the operating temperature range of +23°C ±1°C at the focused focal point position |